|
||||||||||||||||
|
||||||||||||||||
| “ú@Žž | ‰ï@–¼ | ‰ï@ê |
|---|---|---|
| 2013”N 2/26`3/5 | ’nˆæŒð—¬“W——‰ï(‘åã) | PoPoLoƒNƒ‰ƒtƒgƒMƒƒƒ‰ƒŠ[ |
| 2013”N 1/31`2/5 | ’nˆæŒð—¬“W——‰ï(¼ŽR) | ƒMƒƒƒ‰ƒŠ[ƒ^ƒiƒJ |
| 2012”N 6/22`7/2 | ’nˆæŒð—¬“W——‰ï(–¼ŒÃ‰®) | ƒXƒy[ƒXƒvƒŠƒYƒ€ |
| 2012”N 5/12`7/2 | ‘æ27‰ñ Œö•å2012“ú–{ƒWƒ…ƒGƒŠ[ƒA[ƒg“W ‘æ2‰ñ “ú–{ƒWƒ…ƒGƒŠ[ƒfƒUƒCƒ“ƒRƒ“ƒyƒeƒBƒVƒ‡ƒ“ |
‘S‘3“sŽs‰ïê |
| 2012”N 2/23`29 | ƒWƒ…ƒGƒŠ[ƒA[ƒeƒBƒXƒg‚É‚æ‚铌‚Ì•—“W | å‘äŽO‰z ’è‘TŽ›’Ê‚èŠÙ‚PŠK@Œõ‚ÌLê |
| 2012”N 2/7`13 | ƒrƒGƒ“ƒi[ƒŒ ‘æ14‰ñ“ú–{ƒWƒ…ƒGƒŠ[ƒfƒUƒCƒi[“W |
‹âÀ˜aŒõ –{ŠÙƒz[ƒ‹ |
| 2012”N 1/26`31 | ’nˆæŒð—¬“W——‰ï(¼ŽR) | ƒMƒƒƒ‰ƒŠ[ƒ^ƒiƒJ |
| 2011”N 11/7`10 | uS‚ðŒq‚®ƒWƒ…ƒGƒŠ[“Wv | ‘åãŽs’†‰›Œö‰ï“°3ŠK ¬W‰ïŽº |
| 2010”N 11/18`23 | ’nˆæŒð—¬‰ïˆõ“W(¼ŽR) | ƒMƒƒƒ‰ƒŠ[ƒ^ƒiƒJ |
| 2010”N 10/19`29 | ’nˆæŒð—¬‰ïˆõ“W(‘åã) | ESPACE446 |
| 2010”N 9/17`28 | D-8ƒWƒƒƒpƒ“ƒfƒUƒCƒ“ƒ~ƒ…[ƒWƒAƒ€\‘z ‘æ‚P‰ñ“W DESIGN ‚Ó‚½‚‚̎ž‘ã 60s vs 00s |
ƒ~ƒLƒ‚ƒgƒz[ƒ‹ |
| 2010”N 7/23`28 | “Œ‚Ì•— ƒWƒ…ƒGƒŠ[“W | ‚¹‚ñ‚¾‚¢ƒƒfƒBƒAƒe[ƒN5F AƒMƒƒƒ‰ƒŠ[ |
| 2010”N 6/30`7/11 | ’nˆæŒð—¬‰ïˆõ“W(–¼ŒÃ‰®) | ƒXƒy[ƒXƒvƒŠƒYƒ€ |
| 2010”N 5/21`7/28 | ‘æ26‰ñŒö•å2010”N“ú–{ƒWƒ…ƒGƒŠ[ƒA[ƒg“W ‘æ1‰ñ“ú–{ƒWƒ…ƒGƒŠ[ƒfƒUƒCƒ“ƒRƒ“ƒyƒeƒBƒVƒ‡ƒ“ |
‘S‘4“sŽs‰ïê |
| 2010”N 1/23`2/7 | ’nˆæŒð—¬‰ïˆõ“W(ŒF–{) | ƒRƒŒƒNƒVƒ‡ƒ“OMO |
| 2010”N 1/23`26 | ƒGƒNƒ‰EƒhEƒ‚[ƒho“W | ƒ|ƒ‹ƒgEƒhEƒ”ƒFƒ‹ƒTƒCƒ†Œ©–{Žs‰ïê (ƒtƒ‰ƒ“ƒX ƒpƒŠ) |
| 2009”N 12/4`19 | JAPAN JEWELLERY DESIGNERS ASSOCIATION EXHIBITION | Armory Art Center (ƒAƒƒŠƒJ ƒtƒƒŠƒ_B) |
| 2009”N 10/1`6 | JJDA45Žü”N‹L”O“W uƒWƒ…ƒGƒŠ[EV‚µ‚¢Š´«‚Ì‚©‚½‚¿v |
‹âÀƒ~ƒLƒ‚ƒg–{“X 6ŠKƒz[ƒ‹ |
| 2009”N 9/3`12 | ƒrƒGƒ“ƒi[ƒŒ ‘æ13‰ñ“ú–{ƒWƒ…ƒGƒŠ[ƒfƒUƒCƒi[“W |
‹âÀ˜aŒõ•À–؃z[ƒ‹ |
| 2009”N 2/26`3/3 | ’nˆæŒð—¬‰ïˆõ“W(•Ÿ“‡) | ’†‡ƒfƒp[ƒg•Ÿ“‡“X7FHŒ|ƒTƒƒ“ |
| 2009”N 2/11`19 | ŠÖ“Œ’n‹æ‰ïˆõ“WutçƒWƒ…ƒGƒŠ[v | œ\‰®ƒMƒƒƒ‰ƒŠ[ |
| 2009”N 2/3`6 | ‘æ67‰ñ“Œ‹žƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹E ƒMƒtƒgEƒVƒ‡[ t2009o“W |
“Œ‹žƒrƒbƒOƒTƒCƒg ¼“Wަ“ƒAƒgƒŠƒEƒ€ |
| 2008”N 12/12`25 | ’nˆæŒð—¬‰ïˆõ“W(Š ’J) | —I—VŽÉ‚¬‚á‚ç‚è‚¡ |
| 2008”N 10/27`11/1 | ’nˆæŒð—¬‰ïˆõ“W(“Œ‹ž) | ACƒMƒƒƒ‰ƒŠ[ |
| 2008”N 9/17`21 | `ƒWƒ…ƒGƒŠ[&ƒEƒHƒbƒ`ƒtƒFƒAo“W | `ƒRƒ“ƒxƒ“ƒVƒ‡ƒ“ •ƒGƒLƒVƒrƒVƒ‡ƒ“ƒZƒ“ƒ^[Hall5 |
| 2008”N 9/13`21 | ’nˆæŒð—¬‰ïˆõ“W(‘åã) | PoPoLoƒNƒ‰ƒtƒgƒMƒƒƒ‰ƒŠ[ |
| 2008”N 6/20`25 | “Œ‚Ì•— ƒWƒ…ƒGƒŠ[“W | ‚¹‚ñ‚¾‚¢ƒƒfƒBƒAƒe[ƒNEƒMƒƒƒ‰ƒŠ[ |
| 2008”N 5/10`9/15 | ‘æ25‰ñŒö•å 2008“ú–{ƒWƒ…ƒGƒŠ[ƒA[ƒg“Wµ‘Ò“Wަ w±Òض±°Ä¼Þ´Ø°‚Ìæ‹ìŽÒ‚½‚¿x |
‘S‘‚T“sŽs‰ïê |
| 2007”N 12/5`17 | ’nˆæŒð—¬‰ïˆõ“W(‚Þ‚Â) | (Š”)‚‹´ŽžŒv“X<ƒWƒ…ƒGƒŠ[ƒ^ƒJƒnƒV> |
| 2007”N 11/6`12 | u_ŒË”@ƒA[ƒg‚ɂȂÁ‚½ƒWƒ…ƒGƒŠ[“Wv | –k–ìH–[‚̂܂¿ 3ŠK |
| 2007”N 10/20`27 | ’nˆæŒð—¬‰ïˆõ“Wi–¼ŒÃ‰®j | •óÎH–[ ƒ”ƒ@ƒ“ƒ‚ƒA |
| 2007”N 9/30`10/17 | uƒWƒ…ƒGƒŠ[ƒfƒUƒCƒ“‚ÌŒ¹‚Æì•iv“W | ƒAƒNƒeƒBƒuG3ŠK TAKUMIH–[EƒfƒUƒCƒ“ƒMƒƒƒ‰ƒŠ[ |
| 2007”N 9/25`29 | `ƒWƒ…ƒGƒŠ[&ƒEƒHƒbƒ`ƒtƒFƒAo“W | `ƒRƒ“ƒxƒ“ƒVƒ‡ƒ“ •ƒGƒLƒVƒrƒVƒ‡ƒ“ƒZƒ“ƒ^[Hall5 |
| 2007”N 9/9`30 | 2007ƒWƒ…ƒGƒŠ[ƒA[ƒgŽD–yq‰ïˆõ“Wr | ŽD–yŒ|p‚ÌXHŒ|ŠÙ |
| 2007”N 9/1`8 | ƒrƒGƒ“ƒi[ƒŒ ‘æ12‰ñ“ú–{ƒWƒ…ƒGƒŠ[ƒfƒUƒCƒi[“W |
‹âÀ˜aŒõƒz[ƒ‹ |
| 2007”N 8/18`9/2 | ’nˆæŒð—¬‰ïˆõ“WiŒF–{j | ƒRƒŒƒNƒVƒ‡ƒ“ OMO |
| 2007”N 7/7`14 | ’nˆæŒð—¬‰ïˆõ“Wi“Þ—Çj | ƒMƒƒƒ‰ƒŠ[—VˆÁ |
| 2007”N 6/14`20 | “Œ‚Ì•— ƒWƒ…ƒGƒŠ[“W | ƒfƒUƒCƒi[ƒYƒKƒŒƒŠƒAuƒLƒƒƒXƒ~ƒ“v |
| 2007”N 1/22`31 | ’nˆæŒð—¬‰ïˆõ“Wi–¼ŒÃ‰®j | ƒMƒƒƒ‰ƒŠ[ŒI–{ |
| 2006”N 10/13`23 | ’nˆæŒð—¬‰ïˆõ“Wi¼ŽRj | ƒMƒƒƒ‰ƒŠ[ƒ^ƒiƒJ |
| 2006”N 9/28`10/14 | “ú–{ƒWƒ…ƒGƒŠ[ƒfƒUƒCƒi[“W `ƒn[ƒgƒ‚ƒ`[ƒt‚ðW‚ß‚Ä` |
‹âÀ˜aŒõ4ŠKƒA[ƒgƒTƒƒ“ |
| 2006”N 9/19`23 | `ƒWƒ…ƒGƒŠ[•ƒEƒHƒbƒ`ƒtƒFƒAo“W | `ƒRƒ“ƒxƒ“ƒVƒ‡ƒ“ •ƒGƒLƒVƒrƒVƒ‡ƒ“ƒZƒ“ƒ^[Hall5 |
| 2006”N 8/26`9/3 | ’nˆæŒð—¬‰ïˆõ“Wi‹ž“sj | ƒMƒƒƒ‰ƒŠ[‚É‚µ‚©‚í |
| 2006”N 8/11`16 | “Œ“ú–{’n‹æŒð—¬‰ïˆõ“W | ‚¹‚ñ‚¾‚¢ƒƒfƒBƒAƒe[ƒN |
| 2006”N 5/17`29 | ’nˆæŒð—¬‰ïˆõ“Wi‘åãj | PoPoLoƒNƒ‰ƒtƒgƒMƒƒƒ‰ƒŠ[ |
| 2006”N 3/6`9 | `ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒWƒ…ƒGƒŠ[ƒVƒ‡[ PRƒu[ƒXo“W |
`ƒRƒ“ƒxƒ“ƒVƒ‡ƒ“ •ƒGƒLƒVƒrƒVƒ‡ƒ“ƒZƒ“ƒ^[ |
| 2005”N 11/8`18 | ’nˆæŒð—¬‰ïˆõ“Wi‘åãj | ESPACE446 |
| 2005”N 11/3`25 | “Œ“ú–{’n‹æŒð—¬‰ïˆõ“W | “È–ØŒ§“ß{E‰F“s‹{„‰ñ |
| 2005”N 10/17`31 | ’nˆæŒð—¬‰ïˆõ“Wi“Þ—Çj | ƒMƒƒƒ‰ƒŠ[—VˆÁ |
| 2005”N 10/6`11 | JJDA2005’nˆæŠˆ«‰»Ž–‹Æ‰ïˆõ“Wi‹ß‹Ej | ƒMƒƒƒ‰ƒŠ[ ƒNƒ |
| 2005”N 9/10`15 | 2005ƒCƒ^ƒŠƒAƒIƒƒWƒFƒ“ƒ}“Wo“W | ƒCƒ^ƒŠƒA ƒ”ƒBƒ`ƒFƒ“ƒcƒ@ |
| 2005”N 9/1`8 | ƒrƒGƒ“ƒi[ƒŒ ‘æ11‰ñ“ú–{ƒWƒ…ƒGƒŠ[ƒfƒUƒCƒi[“W |
‹âÀ˜aŒõƒz[ƒ‹ |
| 2005”N 7/2`13 | ’nˆæŒð—¬‰ïˆõ“WiŒF–{j | ƒRƒŒƒNƒVƒ‡ƒ“ OMO |
| 2005”N 5/16`28 | ’nˆæŒð—¬‰ïˆõ“WiVŠƒj | HŒ|ƒTƒƒ“‹à‚Æ‹â |
| 2004”N 12/17`22 | “Œ“ú–{’n‹æ‰ïˆõ“W | ‚¹‚ñ‚¾‚¢ƒƒfƒBƒAƒe[ƒN |
| 2004”N 11/19`22 | 40Žü”N‰ïˆõ‹L”O“W——‰ï | ƒA[ƒgƒtƒH[ƒ‰ƒ€ ƒMƒ“ƒUƒCƒYƒ€ |
| 2004”N 9/11`16 | 40Žü”N‹L”O ŠCŠOƒtƒFƒAo“WŽQ‰Á | ƒCƒ^ƒŠƒAE` |
| 2004”N 9/5`26 | 2004ƒWƒ…ƒGƒŠ[ƒA[ƒgŽD–yq‰ïˆõ“Wr | ŽD–yŒ|p‚ÌX |
| 2004”N 9/2`7 | ’nˆæŒð—¬‰ïˆõ“Wi_ŒËj | ƒMƒƒƒ‰ƒŠ[Z‹g‹äŠy•” |
| 2004”N 8/5`10 | TSiSŽQ‰Á | ƒXƒgƒbƒNƒzƒ‹ƒ€ |
| 2004”N 7/7`13 | ’nˆæŒð—¬‰ïˆõ“Wi•xŽRj | ƒA[ƒgƒXƒy[ƒXKAWAMOTO |
| 2004”N 6/19`7/4 | ’nˆæŒð—¬‰ïˆõ“WiŒF–{j | ƒRƒŒƒNƒVƒ‡ƒ“ OMO |
| 2004”N 3/4`9 | ‹ß‹E’n‹æ‰ïˆõ“W | ‹ž“sƒNƒ‰ƒtƒgƒZƒ“ƒ^[ |
| 2003”N 10/22`11/3 | ’nˆæŒð—¬‰ïˆõ“Wi“Þ—Çj | ƒMƒƒƒ‰ƒŠ[—VˆÁ |
| 2003”N 9/22`10/4 | ’nˆæŒð—¬‰ïˆõ“Wi“Œ‹žj | rˆäƒAƒgƒŠƒGEƒMƒƒƒ‰ƒŠ[ |
| 2003”N 9/3`9 | ƒrƒGƒ“ƒi[ƒŒ ‘æ10‰ñ“ú–{ƒWƒ…ƒGƒŠ[ƒfƒUƒCƒi[“W |
‹âÀ˜aŒõƒz[ƒ‹ |
| 2003”N 8/26`31 | ’nˆæŒð—¬‰ïˆõ“Wi‹ž“sj | ƒMƒƒƒ‰ƒŠ[‚É‚µ‚©‚í |
| 2003”N 6/1`10 | ’nˆæŒð—¬‰ïˆõ“Wiå‘äj | ƒƒeƒBƒIƒ‰ƒCƒg |
| 2003”N 1/23`28 | ’nˆæŒð—¬‰ïˆõ“Wi‹ž“sj | ‹ž“sƒNƒ‰ƒtƒgƒZƒ“ƒ^[ |
| 2002”N 11/20`24 | ƒWƒ…ƒGƒŠ[ƒfƒUƒCƒi[‘nì“Win•Ÿ‰ª | •Ÿ‰ªŽsÔ—ùŠ¢•¶‰»ŠÙ |
| 2002”N 11/2`17 | ’nˆæŒð—¬‰ïˆõ“WiŒF–{j | ƒRƒŒƒNƒVƒ‡ƒ“ OMO |
| 2002”N 9/1`10 | ’nˆæŒð—¬‰ïˆõ“Wiå‘äj | ƒƒeƒBƒIƒ‰ƒCƒg |
| 2002”N 8/24`10/20 | 2002ƒWƒ…ƒGƒŠ[ƒA[ƒgŽD–yq‰ïˆõ“Wr | ŽD–yŒ|p‚ÌXHŒ|ŠÙ“Wަƒz[ƒ‹ |
| 2002”N 5/9`14 | ’nˆæŒð—¬‰ïˆõ“Wi‹à‘òj | ƒ€ƒRƒ_ |
| 2002”N 1/22`27 | 2002ƒWƒ…ƒGƒŠ[ ‘z‘œ‚Æ‘n‘¢^‰ïˆõ“Wi‘åãj |
ƒŠ[ƒKƒƒCƒ„ƒ‹ƒMƒƒƒ‰ƒŠ[ |
| 2001”N 12/3`8 | ƒMƒƒƒ‰ƒŠ[‰ïˆõ“Wi‹âÀj | AC, GALLERY |
| 2001”N 11/29`12/3 | ƒWƒ…ƒGƒŠ[ES‚̃ƒbƒZ[ƒW^‹¦‰ï‰ïˆõ“W | ‹âÀ޵•óƒrƒ‹8FƒNƒƒCƒ]ƒ“ƒz[ƒ‹ |
| 2001”N 11/9`25 | ƒMƒƒƒ‰ƒŠ[‰ïˆõ“WiŒF–{j | ƒRƒŒƒNƒVƒ‡ƒ“ OMO |
| 2001”N 9/17`22 | ƒrƒGƒ“ƒi[ƒŒ ‘æ9‰ñ“ú–{ƒWƒ…ƒGƒŠ[ƒfƒUƒCƒi[“W |
‹âÀ˜aŒõƒz[ƒ‹6ŠK |
| 2001”N 9/8`18 | ƒMƒƒƒ‰ƒŠ[‰ïˆõ“Wiå‘äj | ƒƒeƒBƒIƒ‰ƒCƒg |